| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 078103011B | Crankcase housing | 1 | ||
| 055105277 | spring pin | 6,2X22 | 4 | |
| N 0432072 | Cylinder pin | 8X14 | 4 | |
| 078103175D | Non-return valve | 2 | ||
| 078103771 | Seal | 1 | ||
| 078103773 | End cap | 1 | ||
| N 0902611 | Hexagon bolt | 9 | ||
| 078105561A | crankshaft bearing shell | upper | 4 | |
| 078105561A 007 | yellow | |||
| 078105101AF | Crankshaft | 1 | ||
| 034105177 | drive for oil pump | 1 | ||
| 077105637A | thrust washer optional: |
upper 078 105 637 |
2 2 |
|
| 078105591A | crankshaft bearing shell | lower | 4 | |
| 078105591A 007 | yellow | |||
| 077105635A | thrust washer optional: |
lower 078 105 635 |
2 2 |
|
| 078103181 | Seal | 1 | ||
| 078103171H | Sealing flange | rear | 1 | |
| N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 14 | |
| 078121953A | drain plug | 1 | ||
| N 90452002 | O-ring | 11X3 | 1 | |
| 078105399B | Conrod with piston | 6 | ||
| 078115103E | oil pump | 1 | ||
| 078115189D | Seal | 1 | ||
| N 0903641 | hexagon head bolt (combi) | M6X35 | 4 | |
| N 10063602 | hexagon head bolt (combi) | M6X25-S1-N | 2 | |
| N 0903652 | hexagon head bolt (combi) | M6X40 | 2 | |
| 078115431A | sealing plug | M20X1,5 | 1 | |
| 078115709 | O-ring | 24X2 | 1 | |
| 078105263B | toothed belt pulley | 1 | ||
| 078105229D | 12-point head bolt | M18X1,5X85 | 1 | |
| 078109127A | Toothed belt guard | lower | 1 | |
| N 10115402 | Socket head bolt with hexagon socket head (combination) |
M6X18 | 2 | |
| 078103609E | Seal | 1 | ||
| 078103603D | Engine oil sump upper part | upper | 1 | |
| 078103627A | End cap | 1 | ||
| N 0902611 | Hexagon bolt | 9 | ||
| N 0902611 | Hexagon bolt | 21 | ||
| 055105277 | spring pin | 6,2X22 | 2 | |
| 078115251B | suction line | 1 | ||
| 078115037 | O-ring | 30X2 | 1 | |
| N 0902611 | Hexagon bolt | 2 | ||
| 078103610A | Seal | lower | 1 | |
| 078103600A | oil sump | 1 | ||
| N 0902611 | Hexagon bolt | 18 | ||
| 078121005C | Coolant pump | 1 | ||
| 078121043A | Seal | 1 | ||
| N 0902611 | Hexagon bolt | 9 | ||
| 078109243C | Tensioning roller | 1 | ||
| N 0147296 | Socket head bolt with hexagon socket head |
M10X45 | 1 | |
| 078109244F | idler pulley | 1 | ||
| N 01024022 | bolt, hexagon head self-locking |
M8X20 | 1 | |
| 078109119D | toothed belt | Z=239 | 1 | |
| 078103383E | Cylinder head gasket | 1 | ||
| 078103068D | Cylinder head | 1 | ||
| 078103113E | End cap | 1 | ||
| 068103085E | Shaft oil seal | 47X10 | 1 | |
| 101000033AA | spark plug 'longlife' | BKUR 6 ET-10 NGK |
3 | |
| N 90281801 | Seal bolt (combination) | M10X1X10 | 1 | |
| N 0119142 | End cap | 24 | 1 | |
| 078103363P | Pressure relief valve | 1 | ||
| 055105277 | spring pin | 6,2X22 | 2 | |
| 078103385J | Socket head bolt with inner multipoint head (Kombi) |
M11X1,5X137,5 | 8 | |
| 078103483L | Seal | 1 | ||
| 078103472A | cylinder head cover | cylinders 1-3 | 1 | |
| 078103547 | Vent trim | 1 | ||
| N 10080102 | Socket head bolt with hexagon socket head (combination) |
M6X25 | 6 | |
| 078103113E | End cap | 1 | ||
| 078103407 | Sleeve | 2 | ||
| N 0903652 | hexagon head bolt (combi) | M6X40 | 2 | |
| 078109145C | Toothed belt guard | 1 | ||
| N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 1 | |
| 078109111 | toothed belt pulley | 1 | ||
| 078109149 | Washer for thrust bearing | 1 | ||
| 027109143 | Washer | 1 | ||
| N 90256201 | Hexagon bolt | M10X1,25X30 | 1 | |
| 078103383E | Cylinder head gasket | 1 | ||
| 078103067D | Cylinder head | 1 | ||
| 068103085E | Shaft oil seal | 47X10 | 1 | |
| 101000033AA | spark plug 'longlife' | BKUR 6 ET-10 NGK |
3 | |
| 078905234D | impulse rotor | 1 | ||
| 078905149A | Washer for retainer trim | 1 | ||
| N 01024222 | Hexagon bolt | M8X25 | 1 | |
| 078905161C | Hall sensor | 1 | ||
| N 0902611 | Hexagon bolt | 2 | ||
| N 90281801 | Seal bolt (combination) | M10X1X10 | 1 | |
| N 0119142 | End cap | 24 | 1 | |
| 078103363P | Pressure relief valve | 1 | ||
| 055105277 | spring pin | 6,2X22 | 2 | |
| 078103385J | Socket head bolt with inner multipoint head (Kombi) |
M11X1,5X137,5 | 8 | |
| 078103483L | Seal | 1 | ||
| 078103471A | cylinder head cover | cylinders 4-6 | 1 | |
| 078103547 | Vent trim | 1 | ||
| N 10080102 | Socket head bolt with hexagon socket head (combination) |
M6X25 | 6 | |
| 078109145B | Toothed belt guard | 1 | ||
| N 10051501 | hexagon head bolt (combi) | M6X15-S1-N | 2 | |
| 078109111 | toothed belt pulley | 1 | ||
| 078109149 | Washer for thrust bearing | 1 | ||
| 027109143 | Washer | 1 | ||
| N 90256201 | Hexagon bolt | M10X1,25X30 | 1 | |
| 078121113F | Coolant regulator | 87C | 1 | |
| N 90136802 | O-ring | 60X3,50 | 1 | |
| 078121121B | Cover | 1 | ||
| N 90122403 | Socket head bolt with hexagon socket head (combination) |
M6X20 Z1 | 2 | |
| 078109107C | Toothed belt guard | left | 1 | |
| 078109107B | Toothed belt guard | right | 1 | |
| Bungs MATERIAL-NR. 7909 STOPFEN 7962 STOPFEN 7958 STOPFEN 7951 STOPFEN 5317 ABDECKFOLIE |
1 1 8 3 1 |
| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 078100098AX | Base engine | 1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 078100098AX | base engine |
Dropped 2010-06-01 Dropped, without replacement |
|
| USA | 078100098AX | base engine |
Dropped 2009-08-01 Dropped, without replacement |
| VW | |||
| 078100098AX | base engine |
Dropped 2010-06-01 Dropped, without replacement |
|
| USA | 078100098AX | base engine |
Dropped 2009-08-01 Dropped, without replacement |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | 078100003AX | engine |
Dropped 2004-05-21 Dropped, please use as replacement
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 078100015M | fuel injection engine |
Dropped 1996-10-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 078100103A | short block |
Dropped 1998-12-31 Dropped, please use as replacement
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100015 | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100016A | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100016D | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA | 078100003AX | engine |
Dropped 2004-05-21 Dropped, please use as replacement
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 078100015M | fuel injection engine |
Dropped 1996-10-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 078100103A | short block |
Dropped 1998-12-31 Dropped, please use as replacement
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100015 | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100016A | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 101100016D | fuel injection engine |
Dropped 1998-01-31 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||