| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 3C0201131 | Pipe union | 1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 6R0201060AC | fuel tank | ||
| Mexico | 6R0201060AC | fuel tank | |
| South Africa | 6R0201060AC | fuel tank | |
| VW | |||
| 6R0201060AC | fuel tank | ||
| Mexico | 6R0201060AC | fuel tank | |
| South Africa | 6R0201060AC | fuel tank | |
| Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6R0201021AT | fuel tank |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6R0201021AT | fuel tank |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||