| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 8K0973703G | Flat contact housing with contact locking mechanism |
3 pin black |
1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 5Q0951605B | electronic siren | ||
| Brazil | 5Q0951605B | electronic siren | |
| FAW-VW | 5Q0951605B | electronic siren | |
| Mexico | 5Q0951605B | electronic siren | |
| Argentina | 5Q0951605B | electronic siren | |
| USA | 5Q0951605B | electronic siren | |
| South Africa | 5Q0951605B | electronic siren | |
| SE | |||
| E | 5Q0951605B | electronic siren | |
| SK | |||
| CZ | 5Q0951605B | electronic siren | |
| VW | |||
| 5Q0951605B | electronic siren | ||
| Brazil | 5Q0951605B | electronic siren | |
| Mexico | 5Q0951605B | electronic siren | |
| Argentina | 5Q0951605B | electronic siren | |
| USA | 5Q0951605B | electronic siren | |
| South Africa | 5Q0951605B | electronic siren | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE | |||||||||||||||||||||||
| E | 5F0951209 | electronic siren |
Dropped, please use as replacement
|
||||||||||||||||||||
| SK | |||||||||||||||||||||||
| CZ | 5G0951209E | anti-theft alarm system |
Dropped 2019-12-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||
| CZ | 5LA951209 | anti-theft alarm system |
Dropped 2021-04-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||