| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 059105101CQ | Crankshaft | 1 | ||
| 059105211C | Chain sprocket Crankshaft |
1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 059105019CL | crankshaft | ||
| Brazil | 059105019CL | crankshaft | |
| Mexico | 059105019CL | crankshaft | |
| Argentina | 059105019CL | crankshaft | |
| South Africa | 059105019CL | crankshaft | |
| SE | |||
| E | 059105019CL | crankshaft | |
| VW | |||
| 059105019CL | crankshaft | ||
| Brazil | 059105019CL | crankshaft | |
| Mexico | 059105019CL | crankshaft | |
| Argentina | 059105019CL | crankshaft | |
| South Africa | 059105019CL | crankshaft | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 059105019BD | crankshaft |
Dropped 2023-01-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 059105019BD | crankshaft |
Dropped 2023-01-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||||||||||||||||