| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 4B3201075J | Fuel tank | 1 | ||
| 4B0201743 | Fuel dust container lower part |
1 | ||
| 8E0201143B | Connecting hose | 1 | ||
| 4B3201163A | Breather line | left | 1 | |
| 4B3201163C | Breather line | left | 1 | |
| 4B3201167A | Breather line | centre right | 1 | |
| 4B3201163F | Breather line | right rear | 1 | |
| 4B3201995A | Breather line | right rear | 1 | |
| 8E0971751A | wiring harness for fuel gauge sender |
1 | ||
| 4B0201883C | Distributor | blue | 1 | |
| 4B3201865 | suction jet pump | 1 | ||
| 6N0201511A | Fuel filter | 1 | ||
| 8E0919133G | seal ring | 2 | ||
| 191919133 | Seal | 1 | ||
| 8E0971850 | Cable ties | 6 | ||
| 8E0971850A | Cable ties | 270X8,6 | 1 | |
| 8E0201375 | Union nut | 2 | ||
| 191201375A | Union nut | 1 | ||
| 4B3201757A | Fuel line | return | 1 | |
| 4B3201312 | Fuel hose | feed | 1 | |
| DIVERSE KLEMMSCHELLEN | X |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4B3201060F | fuel tank with attachments |
Dropped 2003-10-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4B3201060F | fuel tank with attachments |
Dropped 2003-10-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||