| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| Combination holder | 1 | |||
| Combination holder | 1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 5WA201293K | fuel line | ||
| SE | |||
| E | 5WA201293K | fuel line | |
| SK | |||
| CZ | 5WA201293K | fuel line | |
| VW | |||
| 5WA201293K | fuel line | ||
| Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201077R | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 5WA201077R | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201077R | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||