| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 4H0973713 | Flat contact housing with contact locking mechanism |
6 pin black |
1 | |
| 4B0973724 | Flat contact housing with contact locking mechanism |
4 pin black |
1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 8K0919050Q | fuel delivery unit and sender for fuel gauge | ||
| Mexico | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| Argentina | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| South Africa | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| SE | |||
| E | 8K0919050Q | fuel delivery unit and sender for fuel gauge |
Dropped 2011-11-10 Dropped, without replacement |
| VW | |||
| 8K0919050Q | fuel delivery unit and sender for fuel gauge | ||
| Mexico | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| Argentina | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| South Africa | 8K0919050Q | fuel delivery unit and sender for fuel gauge | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||
| 4G0906091 | fuel pump |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||
| 8K0919050P | fuel delivery unit and sender for fuel gauge |
Dropped 2012-01-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||
| VW | |||||||||||||||||||||||
| 4G0906091 | fuel pump |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||
| 8K0919050P | fuel delivery unit and sender for fuel gauge |
Dropped 2012-01-01 Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||