| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| comprising: | 1 | |||
| Crankcase | 1 | |||
| piston | 4 | |||
| Crankshaft | 1 | |||
| conrod | 4 | |||
| Sealing flange | 1 | |||
| oil pump | 1 | |||
| oil sump | 1 | |||
| oil level sensor | 1 | |||
| Cylinder head | 1 | |||
| Injection valve | 4 | |||
| Intake manifold | 1 | |||
| Oil pressure switch | 1 | |||
| Spark plug | 4 | |||
| Ignition coil | 4 | |||
| Coolant pump | 1 | |||
| timing case | 1 | |||
| Oil pressure switch | 1 | |||
| impulse sender | 1 | |||
| Knock sensor | 1 | |||
| Cover | KETTENKASTEN | 1 | ||
| Engine brackets | 1 | |||
| oil separator | 1 | |||
| toothed belt pulley | 1 | |||
| toothed belt | 1 | |||
| Toothed belt guard | 1 | |||
| Fuel pump | 1 | |||
| Vacuum pump | 1 | |||
| oil filter | 1 | |||
| vibration damper | 1 |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 06H100033H | base engine |
Dropped 2011-10-01 Dropped, please use as replacement
|
|||||||||||
| VW | |||||||||||||
| 06H100033H | base engine |
Dropped 2011-10-01 Dropped, please use as replacement
|
|||||||||||