| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 2Q2612163 | heat shield | ||
| South Africa | 2Q2612163 | heat shield | |
| SE | |||
| E | 2Q2612163 | heat shield | |
| SK | |||
| CZ | 2Q2612163 | heat shield | |
| VW | |||
| 2Q2612163 | heat shield | ||
| South Africa | 2Q2612163 | heat shield | |
| Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | ||||||||||||||||||||||||||||||||||||||
| 2Q2614105AA | brake servo with brake master cylinder and brake fluid reservoir |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||
| 2Q2614105AA | brake servo with brake master cylinder and brake fluid reservoir |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||||||||||||||||||