| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 5WA201293J | fuel line | ||
| Mexico | 5WA201293J | fuel line | |
| Argentina | 5WA201293J | fuel line | |
| South Africa | 5WA201293J | fuel line | |
| SE | |||
| E | 5WA201293J | fuel line | |
| SK | |||
| CZ | 5WA201293J | fuel line | |
| VW | |||
| 5WA201293J | fuel line | ||
| Mexico | 5WA201293J | fuel line | |
| Argentina | 5WA201293J | fuel line | |
| South Africa | 5WA201293J | fuel line | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201021KC | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201021KD | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201021KC | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5WA201021KD | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||