| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| N 0104653 | Hexagon bolt | 10 | ||
| N 0119074 | End cap | 2 | ||
| 026103501 | bush | 1 | ||
| 026103521 | bush | F. ZWISCHENW. | HINTEN | 1 |
| 059103113 | End cap | 36,6MM | 4 | |
| 059103113 BEF | Identification: >> >> | 36.6 | 3 |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| Brazil | 028103011AJ | crankcase housing |
Dropped 1998-03-22 Dropped, please use as replacement
|
||||||||||
| Brazil | 028103011AJ22 | crankcase housing (pink) |
Dropped 1998-03-15 Dropped, without replacement |
||||||||||
| VW | |||||||||||||
| Brazil | 028103011AJ | crankcase housing |
Dropped 1998-03-22 Dropped, please use as replacement
|
||||||||||
| Brazil | 028103011AJ22 | crankcase housing (pink) |
Dropped 1998-03-15 Dropped, without replacement |
||||||||||