| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| comprising: | 1 | |||
| Crankcase | 1 | |||
| piston | 6 | |||
| Crankshaft | 1 | |||
| conrod | 6 | |||
| oil pump | 1 | |||
| oil sump | 1 | |||
| Cylinder head | 2 | |||
| cylinder head cover | 2 | |||
| timing chain | 1 | |||
| timing case | 1 | |||
| Complete injection pump | 6 | |||
| Glow plug | 6 | |||
| oil level sensor | 1 | |||
| Oil filter bracket | 1 | |||
| Oil cooler | 1 | |||
| Intake connection | 2 | |||
| Coolant pump | 1 |
| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 059100032FX | Base engine Cylinder block cast no.: 059 103 021 AP/BK |
1 | ||
| 059100098LX | Base engine Cylinder block cast no.: 059 103 021 AP/BK |
1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 059100098LX | base engine | ||
| South Africa | 059100098LX | base engine | |
| VW | |||
| 059100098LX | base engine | ||
| South Africa | 059100098LX | base engine | |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 059100032FX | base engine |
Dropped 2012-12-01 Dropped, please use as replacement
|
|||||||||||
| South Africa | 059100032FX | base engine |
Dropped 2013-01-01 Dropped, please use as replacement
|
||||||||||
| VW | |||||||||||||
| 059100032FX | base engine |
Dropped 2012-12-01 Dropped, please use as replacement
|
|||||||||||
| South Africa | 059100032FX | base engine |
Dropped 2013-01-01 Dropped, please use as replacement
|
||||||||||