| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 079919523G | Temperature sensor flange |
1 | ||
| WHT002287B | O-ring | 5,6X2 |
1 |
| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 4H0973702 | Flat contact housing | 2 pin beige |
1 | |
| 07P973702A | Flat contact housing with contact locking mechanism |
2 pin black/white |
1 |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 079919525J | temperature sensor | ||
| Brazil | 079919525J | temperature sensor | |
| FAW-VW | 079919525J | temperature sensor | |
| Mexico | 079919525J | temperature sensor | |
| USA | 079919525J | temperature sensor | |
| South Africa | 079919525J | temperature sensor | |
| SE | |||
| E | 079919525J | temperature sensor | |
| SK | |||
| CZ | 079919525J | temperature sensor | |
| VW | |||
| 079919525J | temperature sensor | ||
| Brazil | 079919525J | temperature sensor | |
| CN | 079919525J | temperature sensor | |
| Mexico | 079919525J | temperature sensor | |
| USA | 079919525J | temperature sensor | |
| South Africa | 079919525J | temperature sensor | |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 079919523G | temperature sensor |
Dropped 2017-02-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||
| FAW-VW | 079919523G | temperature sensor |
Dropped 2017-07-05 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||
| VW | |||||||||||||
| 079919523G | temperature sensor |
Dropped 2017-02-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||