| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 1T0883920C | guide for head restraint, adjustable | ||||||||||||
| Brazil | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| FAW-VW | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| Mexico | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| Argentina | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| SVW | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| South Africa | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-04-01 Dropped, please use as replacement
|
|||||||||||
| FAW-VW | 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-03-28 Dropped, please use as replacement
|
||||||||||
| 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2023-03-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) | |||||||||||
| South Africa | 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2022-03-01 Dropped, without replacement |
||||||||||
| 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) | ||||||||||||
| SVW | 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| South Africa | 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) | |||||||||||
| SVW | 1T0883920C 47H | guide for head restraint, adjustable (onyx) | |||||||||||
| 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | ||||||||||||
| FAW-VW | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| Mexico | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| Argentina | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| South Africa | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| Mexico | 1T0883920C 4W4 | guide for head restraint, adjustable (carbon black) | |||||||||||
| Argentina | 1T0883920C 4W4 | guide for head restraint, adjustable (carbon black) | |||||||||||
| 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | ||||||||||||
| Brazil | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| Mexico | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| Argentina | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| SVW | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| South Africa | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| 1T0883920C 7G8 | guide for head restraint, adjustable (pure beige) |
Dropped 2016-11-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 7G8 | guide for head restraint, adjustable (pure beige) | |||||||||||
| 1T0883920C 82V | guide for head restraint, adjustable (titan black) | ||||||||||||
| Brazil | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| Mexico | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| Argentina | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| SVW | 1T0883920C 82V | guide for head restraint, adjustable (titan black) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| South Africa | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) |
Dropped 2022-01-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) | |||||||||||
| 1T0883920C DK1 | guide for head restraint, adjustable (steel grey) | ||||||||||||
| South Africa | 1T0883920C DK1 | guide for head restraint, adjustable (steel grey) | |||||||||||
| 1T0883920C DS5 | guide for head restraint, adjustable (satin beige) |
Dropped 2021-11-01 Dropped, without replacement |
|||||||||||
| FAW-VW | 1T0883920C DS5 | guide for head restraint, adjustable (satin beige) |
Dropped 2021-05-01 Dropped, without replacement |
||||||||||
| South Africa | 1T0883920C DS5 | guide for head restraint, adjustable (satin beige) |
Dropped 2021-12-01 Dropped, without replacement |
||||||||||
| 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | ||||||||||||
| FAW-VW | 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | |||||||||||
| Mexico | 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | |||||||||||
| South Africa | 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | |||||||||||
| 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2012-01-01 Dropped, without replacement |
|||||||||||
| Mexico | 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2012-02-01 Dropped, without replacement |
||||||||||
| Argentina | 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2013-01-01 Dropped, without replacement |
||||||||||
| SVW | 1T0883920C EH6 | guide for head restraint, adjustable (seashell) | |||||||||||
| 1T0883920C HX5 | guide for head restraint, adjustable (palladium/ceramic) | ||||||||||||
| South Africa | 1T0883920C HX5 | guide for head restraint, adjustable (palladium/ceramic) | |||||||||||
| 1T0883920C LV8 | guide for head restraint, adjustable (rotor grey) | ||||||||||||
| FAW-VW | 1T0883920C LV8 | guide for head restraint, adjustable (rotor grey) | |||||||||||
| South Africa | 1T0883920C LV8 | guide for head restraint, adjustable (rotor grey) | |||||||||||
| 1T0883920C NA2 | guide for head restraint, adjustable (palladium grey) | ||||||||||||
| 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | ||||||||||||
| SVW | 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | |||||||||||
| South Africa | 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | |||||||||||
| 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | ||||||||||||
| Mexico | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | |||||||||||
| SVW | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | |||||||||||
| South Africa | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) |
Dropped 2020-08-01 Dropped, without replacement |
||||||||||
| SE | |||||||||||||
| E | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| E | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| E | 1T0883920C 4W4 | guide for head restraint, adjustable (carbon black) | |||||||||||
| E | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| E | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| E | 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) |
Dropped 2022-01-01 Dropped, without replacement |
||||||||||
| E | 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2013-01-01 Dropped, without replacement |
||||||||||
| E | 1T0883920C NA2 | guide for head restraint, adjustable (palladium grey) | |||||||||||
| SK | |||||||||||||
| CZ | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| SVW | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| SVW | 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) | |||||||||||
| SVW | 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| CZ | 1T0883920C 47H | guide for head restraint, adjustable (onyx) | |||||||||||
| SVW | 1T0883920C 47H | guide for head restraint, adjustable (onyx) | |||||||||||
| SVW | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| CZ | 1T0883920C 72F | guide for head restraint, adjustable (dark beige) |
Dropped 2004-08-10 Dropped, without replacement |
||||||||||
| SVW | 1T0883920C 7G8 | guide for head restraint, adjustable (pure beige) | |||||||||||
| CZ | 1T0883920C 82V | guide for head restraint, adjustable (titan black) |
Dropped 2015-11-01 Dropped, without replacement |
||||||||||
| SVW | 1T0883920C 82V | guide for head restraint, adjustable (titan black) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| SVW | 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) | |||||||||||
| CZ | 1T0883920C 9B9 | guide for head restraint, adjustable (satin black) | |||||||||||
| SVW | 1T0883920C EH6 | guide for head restraint, adjustable (seashell) | |||||||||||
| SVW | 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | |||||||||||
| SVW | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | |||||||||||
| VW | |||||||||||||
| 1T0883920C | guide for head restraint, adjustable | ||||||||||||
| Brazil | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| Mexico | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| Argentina | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| SVW | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| South Africa | 1T0883920C | guide for head restraint, adjustable | |||||||||||
| 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-04-01 Dropped, please use as replacement
|
|||||||||||
| 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2023-03-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) | |||||||||||
| South Africa | 1T0883920C 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2022-03-01 Dropped, without replacement |
||||||||||
| 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) | ||||||||||||
| SVW | 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| South Africa | 1T0883920C 3U6 | guide for head restraint, adjustable (artgrey) | |||||||||||
| SVW | 1T0883920C 47H | guide for head restraint, adjustable (onyx) | |||||||||||
| 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | ||||||||||||
| Mexico | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| Argentina | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| South Africa | 1T0883920C 4PK | guide for head restraint, adjustable (soul (black)) | |||||||||||
| Mexico | 1T0883920C 4W4 | guide for head restraint, adjustable (carbon black) | |||||||||||
| Argentina | 1T0883920C 4W4 | guide for head restraint, adjustable (carbon black) | |||||||||||
| 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | ||||||||||||
| Brazil | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| Mexico | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| Argentina | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| SVW | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| South Africa | 1T0883920C 71N | guide for head restraint, adjustable (anthracite) | |||||||||||
| 1T0883920C 7G8 | guide for head restraint, adjustable (pure beige) |
Dropped 2016-11-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 7G8 | guide for head restraint, adjustable (pure beige) | |||||||||||
| 1T0883920C 82V | guide for head restraint, adjustable (titan black) | ||||||||||||
| Brazil | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| Mexico | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| Argentina | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| SVW | 1T0883920C 82V | guide for head restraint, adjustable (titan black) |
Dropped 2015-01-23 Dropped, please use as replacement
|
||||||||||
| South Africa | 1T0883920C 82V | guide for head restraint, adjustable (titan black) | |||||||||||
| 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) |
Dropped 2022-01-01 Dropped, without replacement |
|||||||||||
| SVW | 1T0883920C 95T | guide for head restraint, adjustable (corn silk beige) | |||||||||||
| 1T0883920C DK1 | guide for head restraint, adjustable (steel grey) | ||||||||||||
| South Africa | 1T0883920C DK1 | guide for head restraint, adjustable (steel grey) | |||||||||||
| 1T0883920C DS5 | guide for head restraint, adjustable (satin beige) |
Dropped 2021-11-01 Dropped, without replacement |
|||||||||||
| South Africa | 1T0883920C DS5 | guide for head restraint, adjustable (satin beige) |
Dropped 2021-12-01 Dropped, without replacement |
||||||||||
| 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | ||||||||||||
| Mexico | 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | |||||||||||
| South Africa | 1T0883920C DT4 | guide for head restraint, adjustable (titanium grey) | |||||||||||
| 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2012-01-01 Dropped, without replacement |
|||||||||||
| Mexico | 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2012-02-01 Dropped, without replacement |
||||||||||
| Argentina | 1T0883920C EA5 | guide for head restraint, adjustable (granat red) |
Dropped 2013-01-01 Dropped, without replacement |
||||||||||
| SVW | 1T0883920C EH6 | guide for head restraint, adjustable (seashell) | |||||||||||
| 1T0883920C HX5 | guide for head restraint, adjustable (palladium/ceramic) | ||||||||||||
| South Africa | 1T0883920C HX5 | guide for head restraint, adjustable (palladium/ceramic) | |||||||||||
| 1T0883920C LV8 | guide for head restraint, adjustable (rotor grey) | ||||||||||||
| South Africa | 1T0883920C LV8 | guide for head restraint, adjustable (rotor grey) | |||||||||||
| 1T0883920C NA2 | guide for head restraint, adjustable (palladium grey) | ||||||||||||
| 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | ||||||||||||
| SVW | 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | |||||||||||
| South Africa | 1T0883920C Q70 | guide for head restraint, adjustable (light beige) | |||||||||||
| 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | ||||||||||||
| Mexico | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | |||||||||||
| SVW | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) | |||||||||||
| South Africa | 1T0883920C U71 | guide for head restraint, adjustable (flannel grey) |
Dropped 2020-08-01 Dropped, without replacement |
||||||||||
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| SVW | 1J0881920F 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
| 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-04-01 Dropped, please use as replacement
|
|||||||||||
| FAW-VW | 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-03-28 Dropped, please use as replacement
|
||||||||||
| 8L0881920A 71N | guide for head restraint, adjustable (anthracite) |
Dropped 2007-03-01 Dropped, please use as replacement
|
|||||||||||
| Brazil | 8L0881920A 71N | guide for head restraint, adjustable (anthracite) |
Dropped 2006-12-21 Dropped, please use as replacement
|
||||||||||
| SK | |||||||||||||
| SVW | 1J0881920F 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
| VW | |||||||||||||
| SVW | 1J0881920F 3PT | guide for head restraint, adjustable (cream beige) |
Dropped 2014-11-01 Dropped, please use as replacement
|
||||||||||
| 1T0883920C 17J | guide for head restraint, adjustable (jet grey) |
Dropped 2012-04-01 Dropped, please use as replacement
|
|||||||||||
| 8L0881920A 71N | guide for head restraint, adjustable (anthracite) |
Dropped 2007-03-01 Dropped, please use as replacement
|
|||||||||||
| Brazil | 8L0881920A 71N | guide for head restraint, adjustable (anthracite) |
Dropped 2006-12-21 Dropped, please use as replacement
|
||||||||||