| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 253867299 | clip | ||||||||||||
| FAW-VW | 253867299 | clip | |||||||||||
| Mexico | 253867299 | clip | |||||||||||
| Argentina | 253867299 | clip | |||||||||||
| USA | 253867299 | clip | |||||||||||
| South Africa | 253867299 | clip | |||||||||||
| 253867299 01C | clip (satin black) | ||||||||||||
| FAW-VW | 253867299 01C | clip (satin black) | |||||||||||
| Mexico | 253867299 01C | clip (satin black) | |||||||||||
| Argentina | 253867299 01C | clip (satin black) | |||||||||||
| USA | 253867299 01C | clip (satin black) | |||||||||||
| South Africa | 253867299 01C | clip (satin black) | |||||||||||
| 253867299 275 | clip (light beige) |
Dropped 1988-07-31 Dropped, please use as replacement
|
|||||||||||
| 253867299 90V | clip (saddle brown) |
Dropped 2006-03-01 Dropped, without replacement |
|||||||||||
| USA | 253867299 90V | clip (saddle brown) |
Dropped 2006-03-01 Dropped, without replacement |
||||||||||
| SE | |||||||||||||
| E | 253867299 | clip | |||||||||||
| E | 253867299 01C | clip (satin black) | |||||||||||
| VW | |||||||||||||
| 253867299 | clip | ||||||||||||
| Mexico | 253867299 | clip | |||||||||||
| Argentina | 253867299 | clip | |||||||||||
| USA | 253867299 | clip | |||||||||||
| South Africa | 253867299 | clip | |||||||||||
| 253867299 01C | clip (satin black) | ||||||||||||
| Mexico | 253867299 01C | clip (satin black) | |||||||||||
| Argentina | 253867299 01C | clip (satin black) | |||||||||||
| USA | 253867299 01C | clip (satin black) | |||||||||||
| South Africa | 253867299 01C | clip (satin black) | |||||||||||
| 253867299 275 | clip (light beige) |
Dropped 1988-07-31 Dropped, please use as replacement
|
|||||||||||
| 253867299 90V | clip (saddle brown) |
Dropped 2006-03-01 Dropped, without replacement |
|||||||||||
| USA | 253867299 90V | clip (saddle brown) |
Dropped 2006-03-01 Dropped, without replacement |
||||||||||