| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 000979006E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' flat contact |
0,5 -40C/+105C 2,4 |
X | |
| 000979121E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' flat contact |
1,0 -40C/+105C 2,4 |
X | |
| 000979223E | 1 set single wires each with 2 contacts, in bag of 5 'Order qty. 5' flat contact |
1,5 -40C/+105C 2,4 |
X |
| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 4A0972883C | flat contact housing with contact locking mechanism | ||
| Brazil | 4A0972883C | flat contact housing with contact locking mechanism | |
| FAW-VW | 4A0972883C | flat contact housing with contact locking mechanism | |
| Mexico | 4A0972883C | flat contact housing with contact locking mechanism | |
| Argentina | 4A0972883C | flat contact housing with contact locking mechanism | |
| SVW | 4A0972883C | flat contact housing with contact locking mechanism | |
| USA | 4A0972883C | flat contact housing with contact locking mechanism | |
| South Africa | 4A0972883C | flat contact housing with contact locking mechanism | |
| SE | |||
| E | 4A0972883C | flat contact housing with contact locking mechanism | |
| SK | |||
| CZ | 4A0972883C | flat contact housing with contact locking mechanism | |
| SVW | 4A0972883C | flat contact housing with contact locking mechanism | |
| VW | |||
| 4A0972883C | flat contact housing with contact locking mechanism | ||
| Brazil | 4A0972883C | flat contact housing with contact locking mechanism | |
| CN | 4A0972883C | flat contact housing with contact locking mechanism | |
| Mexico | 4A0972883C | flat contact housing with contact locking mechanism | |
| Argentina | 4A0972883C | flat contact housing with contact locking mechanism | |
| SVW | 4A0972883C | flat contact housing with contact locking mechanism | |
| USA | 4A0972883C | flat contact housing with contact locking mechanism | |
| South Africa | 4A0972883C | flat contact housing with contact locking mechanism | |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 443972805 | contact carrier |
Dropped, please use as replacement
|
|||||||||||
| Brazil | 443972805 | contact carrier |
Dropped, please use as replacement
|
||||||||||
| 443972807 | cover cap |
Dropped, please use as replacement
|
|||||||||||
| SE | |||||||||||||
| E | 443972805 | contact carrier |
Dropped, please use as replacement
|
||||||||||
| E | 443972807 | cover cap |
Dropped, please use as replacement
|
||||||||||
| VW | |||||||||||||
| 443972805 | contact carrier |
Dropped, please use as replacement
|
|||||||||||
| Brazil | 443972805 | contact carrier |
Dropped, please use as replacement
|
||||||||||
| 443972807 | cover cap |
Dropped, please use as replacement
|
|||||||||||