| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| 4B3201129C | filler neck with expansion tank Insert for unleaded fuel filler |
1 | ||
| 4B3201885 | Reservoir | 1 | ||
| 8E0201143B | Connecting hose | 1 | ||
| N 10307001 | hose in coils of 5m 'order unit 5' |
9,5X3 | * | |
| shorten to: | 55MM | 1 | ||
| shorten to: | 195MM | 1 | ||
| N 10303501 | hose in coils of 5m 'order unit 5' |
7,3X3,5 | * | |
| shorten to: | 65MM | 2 | ||
| N 10431301 | hose in coils of 5m 'order unit 5' |
18,5X3,5 | ||
| shorten to: | 85MM | 1 | ||
| 8E0201345 | Non-return valve | 2 | ||
| 4B3201183C | Breather line | right rear | 1 | |
| 4B3201182A | Vent hose | upper | 1 | |
| 4B0201142 | Earth line | 1 | ||
| 4B0201136 | Breather valve | 1 | ||
| 4B3201741 | Breather line | upper | 1 | |
| 4B0201745A | Valve | 1 | ||
| 4B0201766B | float valve | 1 | ||
| 4B0201246 | Valve | 1 | ||
| DRUCKHALTEVENTIL | ||||
| 4B0201234 | Fuel hose | 1 | ||
| 4B0201234A | Fuel hose | 1 | ||
| 8E0971850A | Cable ties | 270X8,6 | X | |
| 8D0201441 | hex. nut | 4,25MM | 3 | |
| 191919133 | Seal | 1 | ||
| panel screw | 2 | |||
| DIVERSE OHRSCHLAUCHKLEMMEN | X |
| Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4B3201121C | filler neck with expansion tank |
Dropped 2006-04-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4B3201121C | filler neck with expansion tank |
Dropped 2006-04-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 4B3201121B | filler neck with expansion tank |
Dropped 1999-11-01 Dropped, please use as replacement
|
|||||||||||
| VW | |||||||||||||
| 4B3201121B | filler neck with expansion tank |
Dropped 1999-11-01 Dropped, please use as replacement
|
|||||||||||