| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 4M1820196E | bracket | ||
| FAW-VW | 4M1820196E | bracket | |
| Mexico | 4M1820196E | bracket | |
| VW | |||
| 4M1820196E | bracket | ||
| Mexico | 4M1820196E | bracket | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4M1816112K | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 4M1816112L | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4M1816112K | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 4M1816112L | heat exchanger |
Dropped, this part is replaced by several other parts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||