| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| 4N0201060CK | fuel tank | ||
| FAW-VW | 4N0201060CK | fuel tank | |
| VW | |||
| 4N0201060CK | fuel tank | ||
| Region | Part Number | Description | Supersession Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4N0201021AS | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4N0201021AS | fuel tank with attachments |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||