| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| SVW | 5JD201060 | fuel tank with attachments and narrow fuel filler neck for lead-free fuel | |
| SK | |||
| SVW | 5JD201060 | fuel tank with attachments and narrow fuel filler neck for lead-free fuel | |
| VW | |||
| SVW | 5JD201060 | fuel tank with attachments and narrow fuel filler neck for lead-free fuel | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVW | 5JD201021 | fuel tank |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVW | 5JD201021 | fuel tank |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVW | 5JD201021 | fuel tank |
Dropped, this part is replaced by several other parts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||