| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| Pipe | 697MM | 1 | ||
| Pipe | 468MM | 1 | ||
| Pipe | 592MM | 1 | ||
| Pipe | 859MM | 1 | ||
| Bracket | 3 | |||
| Quick acting coupling | 5 |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||
| 5Q1820693G | pipe |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||
| VW | |||||||||||||||||||||||
| 5Q1820693G | pipe |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||