| Part number | Description | Remark | Model | Qty |
|---|---|---|---|---|
| Filler tube | 1 | |||
| Bracket | 1 | |||
| nipple | 1 | |||
| Valve | 1 | |||
| 8S0201130C | Plug neck | PR:0F5 | 1 | |
| O-ring | 1 | |||
| Guide | 1 |
| Region | Part Number | Description | Supersession Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||
| 8S0201135M | fuel filler neck |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||
| VW | |||||||||||||
| 8S0201135M | fuel filler neck |
Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||