| Region | Part Number | Description | Supersession Info |
|---|---|---|---|
| AU | |||
| N 90996501 | clamp | ||
| Brazil | N 90996501 | clamp |
Dropped 2018-11-01 Dropped, without replacement |
| Mexico | N 90996501 | clamp | |
| Argentina | N 90996501 | clamp | |
| USA | N 90996501 | clamp | |
| South Africa | N 90996501 | clamp | |
| SE | |||
| E | N 90996501 | clamp | |
| SK | |||
| CZ | N 90996501 | clamp | |
| VW | |||
| N 90996501 | clamp | ||
| Brazil | N 90996501 | clamp |
Dropped 2018-11-01 Dropped, without replacement |
| CN | N 90996501 | clamp | |
| Mexico | N 90996501 | clamp | |
| Argentina | N 90996501 | clamp | |
| USA | N 90996501 | clamp | |
| South Africa | N 90996501 | clamp | |
| Region | Part Number | Description | Supersession Info | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AU | |||||||||||||||||||||||
| 1J0407283K | joint boot |
Dropped 2004-03-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||
| SE | |||||||||||||||||||||||
| E | 1J0407283K | joint boot |
Dropped 2001-06-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
||||||||||||||||||||
| VW | |||||||||||||||||||||||
| 1J0407283K | joint boot |
Dropped 2004-03-01 Dropped, this part has no direct replacement. One or more parts may be used as solution. Notice the Remarks and Model columns
|
|||||||||||||||||||||
| CN | 1J0407283K | joint boot |
Dropped 2010-01-01 Dropped, this part is replaced by several other parts
|
||||||||||||||||||||